Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
All recordings must be sent to the Denton location. You must include the appropriate request/payment form if submitting your document or copy request via mail or fax.
Filings and Plats received for roundtrip processing will not be accepted after 4 pm Package may be left to be filed of record no later than the next business day.
View contact information for the Denton County Clerk electronic recording partners. You must choose an electronic recording partner in order to submit a document for any electronic recordings. Partners will be able to provide additional details specific to their operation.
Accepted forms of payment include:
General Recording Fees | Total Cost | Legal Reference |
---|---|---|
First page | $261,2,4 | Texas Local Government Code (LGC) Section 118.011(a) |
Plus recording information page (Required) | $4 | Texas LGC Section 118.011(a)(2) |
Plus each additional page (any print on the back is considered a page) | $4 | Texas LGC Section 118.011(a)(2) |
Blanket Assignment | Total Cost | Legal Reference |
---|---|---|
Plus each additional name, after the first five names | $0.25 | Texas LGC Section 118.011(a)(2) |
UCC Fees | Total Cost | Legal Reference |
---|---|---|
UCC filed in person/writing 1 to 2 pages | $401,2,4 | Texas Business and Commercial Code Section 9.525(a)(1) |
UCC filed in person/writing 3 pages or more | $551,2,4 | Texas Business and Commercial Code Section 9.525(a)(2) |
UCC filed by other authorized means; any number of pages | $301,2,4 | Texas Business and Commercial Code Section 9.525(a)(3) |
Plat Fees | Total Cost | Legal Reference |
---|---|---|
24 by 36 inches see requirements for filing plats | $50 per page | Texas LGC Section 118.011(c) |
Each additional file-marked page | $0.25 each | Texas LGC Section 118.011(c) |
Copy of plat on file (24 by 36 inches) | $5 | Texas LGC Section 118.011(c) |
Miscellaneous Fees | Total Cost | Legal Reference |
---|---|---|
DBA/Assumed Name Certificate (notarized) | $241,2,4 | Texas Business and Commercial Code Section 71.155(a) |
Plus for each additional name listed | $0.50 | Texas Business and Commercial Section 71.155(a) |
DBA/Assumed Name Certificate (clerk acknowledged) | $251,2,3,4 | Texas Business and Commercial Code Section 71.155(a) |
Plus for each additional name listed | $0.50 | Texas Business and Commercial Code Section 71.155(a) |
Abandonment of DBA/Assumed Name Certificate | See Assumed Name fees | Texas Business and Commercial Code Section 71.153(c) |
Federal Tax Lien | $311,2,4 | Texas Property Code Section 14.005 |
State Tax Lien | $161,2 | Texas LGC Section 118.011(a) |
Release of Federal Tax Lien | $311,2,4 | Texas Property Code Section 14.005 |
Military Honorable Discharge/DD-214 | No Charge $0 | Texas Government Code Section 603.003; LGC Section 192.002 |
Posting Notice of Sale Flat fee | $32 | Texas Property Code Section 51.002(f) |
Mark and Brand Registration | $261,2,4 | Texas LGC Section 118.011(a)(9) |
Copies (certified or non-certified): | Total Cost | Legal Reference |
---|---|---|
Clerk’s Certificate (if applicable) | $5 | Texas LGC Section 118.011(a)(3) |
Plus per page or part of a page | $1 | Texas LGC Section 118.011(a) |
Records search (if applicable) | $10 per entry | Texas LGC Section 118.011(c) |
Accepted forms of payment include: cash, money order, cashier check, credit card, business check or personal check.
Marriage License Fees | Total Cost | Legal Reference |
---|---|---|
License (without authorized premarital education certificate) | $821,2,3,5 | Texas LGC Section 118.011(a)(7) |
License (with authorized premarital education certificate) | $221,2,3,5 | Texas LGC Section 118.018(b-1) |
Declaration of Informal Marriage | $471,2,3,5 | Texas LGC Section 118.011(a)(8) |
Duplicate marriage license | $34 | Texas LGC Section 118.011(c) |
Marriage License Copies | Total Cost | Legal Reference |
---|---|---|
Certified copy of marriage license | $163,4 | Texas LGC Section 118.011(a)(3) |
Plus per page or part of a page | $1 | Texas LGC Section 118.011(a)(3) |
Non certified copy of marriage license | $13 | Texas LGC Section 118.011(a)(4) |
Plus per page or part of a page | $1 | Texas LGC Section 118.011(a)(4) |
Record verification/search conducted by clerk (includes certification) | $16 | Texas LGC Section 118.011(a)(3) and TAC Section 181.22(h) |
Birth Certificate Fees | Total Cost | Legal Reference |
---|---|---|
Search and Copy of birth certificate | $233,4,6 | Texas Administrative Code (TAC) Section 181.22(a) and (c) |
Additional copies of birth certificate | $23 each3,4,6 | TAC Section 181.22(a) and (c) |
Birth verification/search conducted by clerk (includes certification) | $17 | Texas LGC Section 118.011(a)(3) and TAC Section 181.22(g) |
Death Certificate Fees | Total Cost | Legal Reference |
---|---|---|
Search and first copy of death certificate per request | $213,4 | TAC Section 181.22(b) |
Additional copies requested at time of initial request | $4 each3 | TAC Section 181.22(b) |
Death verification/search conducted by clerk (includes certification) | $17 | Texas LGC Section 118.011(a)(3) and TAC Section 181.22(g) |