Create a Website Account - Manage notification subscriptions, save form progress and more.
Case# | Style | Case Type | Judicial Officer | Status |
15-02131-367 | In the Interest of Cayson Boyd A Child | AG - Paternity | Barnes, Margaret E. | Active: |
03/16/2015 | 367th Judicial District | Post- | ||
Court | Judgment | |||
Action(s) | ||||
Pending | ||||
08/15/2023 | ||||
15-08981-367 | In the Matter of the Marriage of Julissa J. Torres and Miguel 0. Torres and In the Interest of C.J.T., L.I.T. and M.M.T., Children | Divorce with Children 10/15/2015 | Barnes, Margaret E. 367th Judicial District Court | Active: Post- Judgment Action(s) Pending |
03/14/2023 | ||||
17-0018-367 | In the Matter of the Marriage of Heather Reynolds Spooner and James Kyle | Divorce with Children | Barnes, Margaret E. 367th Judicial District | Active: Post- |
Spooner and In the Interest of Isabella | 01/03/2017 | Court | Judgment | |
Adelyn Spooner and James Ryker Spooner, Children | Action(s) Pending 08/02/2023 | |||
18-0379-367 | In the Interest of Alonah McKenzie | AG - Support | Barnes, Margaret E. | Active: |
McDade A Child | 01/11/2018 | 367th Judicial District | Post- | |
Court | Judgment | |||
Action(s) | ||||
Pending | ||||
07/19/2023 | ||||
19-0675-367 | In the Matter of the Marriage of Jessica | Divorce with | Barnes, Margaret E. | Active: |
Renae Johson and William Peter | Children | 367th Judicial District | Post- | |
Johnson and In the Interest of ADJ, | 01/24/2019 | Court | Judgment | |
OWJ, ADJ, EJJ | Action(s) | |||
Pending | ||||
07/13/2023 | ||||
2002-50672- | In The Interest Of Lauren Ashley | Parent-Child | Barnes, Margaret E. | Active: |
367 | Vickrey And Kirstien Olivia Salazar | Relationship - | 367th Judicial District | Post- |
Children | No Divorce | Court | Judgment | |
08/27/2002 | Action(s) | |||
Pending | ||||
06/27/2023 | ||||
2008-50524- | In The Interest Of Anthony C Johnson, | Other Family | Barnes, Margaret E. | Active: |
367 | Brianna N Johnson Minor Children | 02/06/2008 | 367th Judicial District | Post- |
Court | Judgment | |||
Action(s) | ||||
Pending | ||||
07/11/2023 | ||||
2011-50978- | In the Interest of Eshakian Evans, The | Child Protection | Barnes, Margaret E. | Active: |
367 | Child | Case | 367th Judicial District | Post- |
12/08/2011 | Court | Judgment | ||
Action(s) | ||||
Pending | ||||
03/15/2023 | ||||
2013-50013- | In the Matter of the Marriage of Jeremy | Divorce with | Barnes, Margaret E. | Active: |
367 | W. Thomas and Krystal D Thomas and | Children | 367th Judicial District | Post- |
In the Interest of JL W. Thomas and | 01/08/2013 | Court | Judgment |
Kaylee A. Thomas, Children | Action(s) Pending 02/14/2023 | |||
21-5738-367 | In the Matter of the Marriage of Sophia Bedford and Micha Bedford and In the Interest of Aiyanna Bedford and Layla Bedford, Minor Children | Divorce with Children 07/09/2021 | Barnes, Margaret E. 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 09/20/2023 |
21-8454-367 | In the Matter of Marriage of: Rebecca Lynn Obrien and Mark Matthew Obrien and in the Interest of Minor Children: Addilyn Claire Obrien | Divorce with Children 09/29/2021 | Barnes, Margaret E. 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 08/02/2023 |
22-7053-367 | In the Matter of the Marriage of Mohammad Ajmal Khoaja and Sahar Haidari and in the Interest of A.I.K. and E.A.K., Children | Custody or Visitation 08/23/2022 | Barnes, Margaret E. 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 03/06/2023 |
2010-50806- 367 | In the Matter of the Marriage of Tonya L. Martin and Walter M. Martin and In the Interest of Trinity Leeana Martin, A Child | Divorce with Children 06/01/2010 | Gabriel, Lee 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 05/22/2023 |
14-09214-367 | In the Interest of Jane Marie Small a Child | Parentage/ Paternity 11/17/2014 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 07/07/2021 |
15-02122-367 | In the Matter of the Marriage of Loriann Jay Rainford and Shawn Nicholas Rainford and In the Interest of Shawn N. Rainford II and Lailany Jary Rainford | Divorce with Children 03/17/2015 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 10/06/2022 |
18-3267-367 | In the Interest of Cindy Magdalena Castillo A Child | Parentage/ Paternity 04/12/2018 | Hill, Brent 367th Judicial District Court | Active 04/12/2018 |
19-11361-367 | In the Interest of John Nyakure, A Child | AG - Paternity 12/04/2019 | Hill, Brent 367th Judicial District Court | Active 12/04/2019 |
19-7451-367 | In the Matter of the Marriage of William Lawrence Groth and Shelly Groth and In the Interest of B.L.G., a Child | Divorce with Children 08/15/2019 | Hill, Brent 367th Judicial District Court | Filed 12/16/2019 |
19-9567-367 | In the Matter of the Marriage of Tahira Noor Mohammad and Noor Mohammad and In the Interest of M.F.M. and | Divorce with Children 10/04/2019 | Hill, Brent 367th Judicial District Court | Active 10/04/2019 |
A.A.T.M., Children | ||||
20-4540-367 | In the Interest of Aaden Smith, A Child | Custody or Visitation 06/12/2020 | Hill, Brent 367th Judicial District Court | Active 06/12/2020 |
20-4608-367 | In the Interest of Connor Ryan Williams, A Child | Custody or Visitation 06/15/2020 | Hill, Brent 367th Judicial District Court | Active 06/15/2020 |
20-6349-367 | In the Matter of the Marriage of Abby Ann Dupuis and Chad Anthony Dupuis and In the Interest of Andrew John Dupuis and Savannah Ann Dupuis, Children | Divorce with Children 08/17/2020 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending ,08/17/2021 |
20-8752-367 | In the Interest of J.D., a Child | Custody or Visitation 10/26/2020 | Hill, Brent 367th Judicial District Court | Active 10/26/2020 |
2003-50536- 367 | In The Matter Of The Marriage Of Sabine Sassner Winter And John Bradley Winter And In The Interest Of Niels Edward Winter And Jonathan Manfred Alexander Winter, Children | Divorce 04/17/2003 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 06/07/2019 |
2007-50468- 367 | In The Matter Of The Marriage Of Kevin E Goodman And Lacresha D Goodman And In The Interest Of Grayson Goodman And Caitlyn Goodman, Children | Divorce 01/10/2007 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 10/08/2018 |
2008-50749- 367 | In The Interest Of Karsen Emerie Petter A Child | Paternity - Non AG 05/20/2008 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 08/09/2017 |
2009-50491- 367 | In The Interest Of Kadence Navaeh Krauss A Child | Parent-Child Relationship - No Divorce 01/23/2009 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 04/21/2022 |
2009-51080- 367 | In the Interest of Brandon Jamal Graham, Jr., a child | AG - Support 10/21/2009 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 07/20/2022 |
2012-50386- 367 | In the Matter of the Marriage of Maria Elena Moore and David Charles Moore and In the Interest of Theoren John Moore and Raquel Patricia Moore, Minor Children | Divorce with Children 05/23/2012 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending |
04/17/2017 | ||||
2012-50804- 367 | In the Interest of Pailsey Grace Colwick A Child | AG - Support 10/03/2012 | Hill, Brent 367th Judicial District Court | Active: Case Re- opened 03/27/2020 |
2013-50096- 367 | In the Interest of Lucia Lee Reynoso A Child | AG - Support 02/06/2013 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 01/17/2019 |
2013-50521- 367 | In the Interest of M.J.G., a Child | Divorce with Children 07/05/2013 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 11/15/2021 |
2013-50736- 367 | In the Interest of Tilynn Elise Simmons A Child | AG - Paternity 09/18/2013 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 04/08/2021 |
2013-50883- 367 | In the Matter of the Marriage of Angela Lynn Herring and John Spencer Herring and In the Interest of Emylee Dorothy Herring, A Child | Divorce with Children 11/14/2013 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 05/24/2019 |
21-0166-367 | In the Matter of the Marriage of Martha L Contreras and Juan M Jr Contreras and in the Interest of Leslie N Contreras and Eduardo Contreras | Divorce with Children 01/08/2021 | Hill, Brent 367th Judicial District Court | Active: Case Re- opened 05/04/2021 |
21-10127-367 | In the Interest of Atlas Lawler and Athena Lawler, Minor Children | Parent-Child Relationship - No Divorce 11/16/2021 | Hill, Brent 367th Judicial District Court | Active 11/16/2021 |
21-10688-367 | In the Matter of the Marriage of Rachael McKinley and Jared McKinley and In the Interest of Lucy McKinley, Cameron McKinley and RoseMary McKinley, Children | Divorce with Children 12/07/2021 | Hill, Brent 367th Judicial District Court | Active 12/07/2021 |
21-3637-367 | In the Matter of the Marriage of Lacey Michelle Peterman and Bryan Lee Peterman and in the Interest of: S.L.P. and H.E.P | Divorce with Children 05/04/2021 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 06/08/2023 |
21-5655-367 | In the Matter of the Marriage of Labeid Limon and Karla Limon and In the Interest of Labeid Isaac Limon and | Divorce with Children 07/06/2021 | Hill, Brent 367th Judicial District Court | Active 07/06/2021 |
Albert Labeid Limon, Children | ||||
21-5855-367 | In the Interest of Jayceon P Carter, A Child | AG - Paternity 07/13/2021 | Hill, Brent 367th Judicial District Court | Active 07/13/2021 |
21-6193-367 | In the Interest of Hazel Rose Showalter a Child | Other Parent- Child 07/22/2021 | Hill, Brent 367th Judicial District Court | Active 07/22/2021 |
21-6461-367 | In the Interest of Jeremy James Gillette, Jr., A Child | Parentage I Paternity 07/30/2021 | Hill, Brent 367th Judicial District Court | Active 07/30/2021 |
21-6745-367 | In the Interest of Keadon Bentley Gagliardi and Serenity Gagliardi, Children | AG - Paternity 08/10/2021 | Hill, Brent 367th Judicial District Court | Active 08/10/2021 |
21-6812-367 | Name Change of: Kelli Marcia Jean Londo | Name Change 08/11/2021 | Hill, Brent 367th Judicial District Court | Active 08/11/2021 |
21-6861-367 | In the Interest of B.T.C. | Custody or Visitation 08/11/2021 | Hill, Brent 367th Judicial District Court | Active 08/11/2021 |
21-7043-367 | In the Interest of Luna Anise Hernandez, a Child | Other Parent- Child 08/17/2021 | Hill, Brent 367th Judicial District Court | Active 08/17/2021 |
21-7152-367 | In the Interest of Dakota Rashad Johnson-Yeager, A Child | AG - Paternity 08/20/2021 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 10/11/2022 |
21-7387-367 | In the Matter of the Marriage of Analana Stanley and Brad Stanley and In the Interest of Strummer Paul Stanley, Analana Hays Stanley, and Steven Jack Stanley | Divorce with Children 08/30/2021 | Hill, Brent 367th Judicial District Court | Active 08/30/2021 |
21-7803-367 | In the Matter of the Marriage of Jessica Cox and Darrell Allen | Annulment No Children 09/10/2021 | Hill, Brent 367th Judicial District Court | Active 09/10/2021 |
21-8148-367 | In the Interest of Violet Smith, a Child | Custody or Visitation 09/17/2021 | Hill, Brent 367th Judicial District Court | Active 09/17/2021 |
21-8551-367 | In the Matter of the Marriage of MacKenzie A. Ramirez and Aden Ramirez and In the Interest of Wesley W. Ramirez, A Child | Divorce with Children 09/30/2021 | Hill, Brent 367th Judicial District Court | Active 09/30/2021 |
21-8986-367 | In the Matter of the Marriage of Felipe Pizana Rodriguez and Glafira Briceno Rodriguez | Divorce without Children 10/12/2021 | Hill, Brent 367th Judicial District Court | Active 10/12/2021 |
21-9414-367 | In the Interest of Daxton Charles Dryden, a Child | Other Parent- Child 10/22/2021 | Hill, Brent 367th Judicial District Court | Active 10/22/2021 |
21-9742-367 | Lawren Jensen V. Terrence Ferguson, | Register Foreign | Hill, Brent | Active |
Jr. | Judgment 10/27/2021 | 367th Judicial District Court | 10/27/2021 | |
21-9935-367 | In the Matter of the Marriage of Chrissy Danna and Marcus Edward Danna and In the Interest of Caden Edward Danna and Christopher Charles Danna, The Children | Divorce with Children 11/08/2021 | Hill, Brent 367th Judicial District Court | Active 11/08/2021 |
22-0015-367 | In the Interest of Unborn Child, a Child | Other Parent- Child 01/03/2022 | Hill, Brent 367th Judicial District Court | Active 01/03/2022 |
22-0032-367 | In the Matter of the Marriage of Christopher Brent Mason and Le Verne Lee Mason | Divorce without Children 01/03/2022 | Hill, Brent 367th Judicial District Court | Active 01/03/2022 |
22-0158-367 | In the Matter of the Marriage of Joseph Novas and Krystal Lynn Novas and In the Interest of R.A.N., A Child | Divorce with Children 01/07/2022 | Hill, Brent 367th Judicial District Court | Active 01/07/2022 |
22-0286-367 | In the Interest of Madisyn Renee Barnes, a Child | AG - Support 01/11/2022 | Hill, Brent 367th Judicial District Court | Active 01/11/2022 |
22-0401-367 | In the Interest of Miracle Alicia Moore, A Child | Other Parent- Child 01/14/2022 | Hill, Brent 367th Judicial District Court | Active 01/14/2022 |
22-0588-367 | In the Matter of the Marriage of Kristin Graham and Robert Graham | Divorce without Children 01/21/2022 | Hill, Brent 367th Judicial District Court | Active 01/21/2022 |
22-0776-367 | In the Interest of P.M.C., Child | Name Change 01/31/2022 | Hill, Brent 367th Judicial District Court | Active 01/31/2022 |
22-10026-367 | Noah Major v. Noelle Lentz | Protective Order 11/21/2022 | Hill, Brent 367th Judicial District Court | Active 11/21/2022 |
22-1007-367 | In the Interest of J.G.A.C., Child | Other Parent- Child 02/09/2022 | Hill, Brent 367th Judicial District Court | Active 02/09/2022 |
22-10154-367 | In the Matter of the Marriage of Orland C. Fitzsimmons Jr. and Tiffany Lenea Fitzsimmons and In the Interest of Noah Orland Fitzsimmons | Divorce with Children 11/23/2022 | Hill, Brent 367th Judicial District Court | Active 11/23/2022 |
22-10261-367 | In the Interest of A.M. and L.M., Children | Other Parent- Child 11/29/2022 | Hill, Brent 367th Judicial District Court | Active 11/29/2022 |
22-10297-367 | In the Matter of the Marriage of Arthur Laman and Christina Lynn Laman and In the Interest of Arthur Laman, Jr. and Alyson Laman, Children | Divorce with Children 11/30/2022 | Hill, Brent 367th Judicial District Court | Active 11/30/2022 |
22-10315-367 | In the Matter of the Marriage of Kelley Nicole Dierking and Gabriel Scott Dierking and In the Interest of Perry Dierking and Luka Dierking, Children | Divorce with Children 12/02/2022 | Hill, Brent 367th Judicial District Court | Active 12/02/2022 |
22-10413-367 | In the Matter of the Marriage of Kirkland | Divorce with | Hill, Brent | Active |
James White and Jordan Taylor White and in the Interest of W.N.W | Children 12/06/2022 | 367th Judicial District Court | 12/06/2022 | |
22-10443-367 | In the Interest of Ondrea Kyryse Domynync Witherspoon, Charlotte K-R Witherspoon, Children | AG - Support 12/07/2022 | Hill, Brent 367th Judicial District Court | Active 12/07/2022 |
22-10491-367 | Name Change of Aaron Christopher Bray | Name Change 12/08/2022 | Hill, Brent 367th Judicial District Court | Active 12/08/2022 |
22-10599-367 | In the Matter of the Marriage of Cynthia Ann Tressler and Kevin Scott Tressler and In the Interest of Elijah Jack Pena, a Child | Divorce with Children 12/13/2022 | Hill, Brent 367th Judicial District Court | Active 12/13/2022 |
22-10616-367 | In the Interest of Kaliyah Marie Cole- Sneed a Child | AG - Support 12/13/2022 | Hill, Brent 367th Judicial District Court | Active 12/13/2022 |
22-10644-367 | In the Matter of the Marriage of Paige R. Brown and Colin P. Brown and In the Interest of R.B., A Child | Divorce with Children 12/15/2022 | Hill, Brent 367th Judicial District Court | Active 12/15/2022 |
22-10691-367 | In the Matter of the Marriage of Jennifer Kirsten Nelms and Jason Alexander Nelms and in the Interest of Jackson Alexander Nelms, a Child | Divorce with Children 12/16/2022 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 09/06/2023 |
22-10823-367 | In the Matter of the Marriage of Amelia Del Carmen Quan and Steven Quan and In the Interest oflayla Quan, Riley Quan and Carly Quan, Children | Divorce with Children 12/21/2022 | Hill, Brent 367th Judicial District Court | Active 12/21/2022 |
22-10878-367 | In the Matter of the Marriage of Diana Marie Evans and Gary Allen Franzen | Divorce without Children 12/27/2022 | Hill, Brent 367th Judicial District Court | Active 12/27/2022 |
22-10933-367 | In the Matter of the Marriage of Jori Nicole Van Niman and Charles Steven Van Niman and In the Interest of Wolfgang Charles Van Niman, Bjorn Maximilian Van Niman and Leon Gillian Van Niman, Children | Divorce with Children 12/28/2022 | Hill, Brent 367th Judicial District Court | Active 12/28/2022 |
22-10957-367 | In the Matter of the Marriage of Megan Lee Burket and Jason Lee Burket and In the Interest of GJB, GLB | Divorce with Children 12/29/2022 | Hill, Brent 367th Judicial District Court | Active 12/29/2022 |
22-10978-367 | In the Matter of the Marriage of Adrian Vandiver and Tamiyah Vandiver and In the Interest of Mila Annora Vandiver, a Child | Divorce with Children 12/29/2022 | Hill, Brent 367th Judicial District Court | Active 12/29/2022 |
22-11004-367 | In the Matter of: Shad Moore Jr, Shane Moore, Shaden Moore | Register Foreign Judgment 12/30/2022 | Hill, Brent 367th Judicial District Court | Active 12/30/2022 |
22-1181-367 | In the Matter of the Marriage of Sabrina Monique Vallecillo and Victor Amado Vallecello and In the Interest of V.P.V. | Divorce with Children 02/14/2022 | Hill, Brent 367th Judicial District Court | Active 02/14/2022 |
and V.S.V., Children | ||||
22-1297-367 | In the Matter of the Marriage of Miranda Leigh Marrett and Geoffrey Lorenzo Marrett and In the Interest of Broderick Marrett, Macewen Marrett, Daeglan Marrett and Emeryss Marrett, Children | Divorce with Children 02/18/2022 | Hill, Brent 367th Judicial District Court | Active 02/18/2022 |
22-1430-367 | In the Matter of the Marriage of Jeffrey Anderson and Anna Solovyeva | Other Family 02/18/2022 | Hill, Brent 367th Judicial District Court | Active 02/18/2022 |
22-1632-367 | In the Matter of the Marriage of Shraddha Sharma and Niraj Sharma and In the Interest of AS. and S.S., Children | Divorce with Children 03/01/2022 | Hill, Brent 367th Judicial District Court | Active 03/01/2022 |
22-1690-367 | In the Matter of Karla Dunklin and Marcus Williams | Protective Order 03/02/2022 | Hill, Brent 367th Judicial District Court | Active 03/02/2022 |
22-1887-367 | In the Matter of the Marriage of Suprina E Williams and Derrick D Wiliams | Divorce without Children 03/09/2022 | Hill, Brent 367th Judicial District Court | Active 03/09/2022 |
22-2208-367 | In the Matter of the Marriage of Dexter McCray and Jennifer Cathleen McCray and In the Interest of Addison Jeremiah McCray and Aiden Carter McCray, Children | Divorce with Children 03/21/2022 | Hill, Brent 367th Judicial District Court | Active 03/21/2022 |
22-2456-367 | In the Matter of the Marriage of Adrienne Leigh Sweigart and Joseph Andrew Sweigart and In the Interest of Robert Douglas Sweigart and Ophelia Michelle Sweigart, Children | Divorce with Children 03/29/2022 | Hill, Brent 367th Judicial District Court | Active 03/29/2022 |
22-2801-367 | In the Interest of: Michael George Schinell | Adoption - Adult 04/08/2022 | Hill, Brent 367th Judicial District Court | Filed 04/08/2022 |
22-2883-367 | In the Matter of the Marriage of Dianna Mupeti and Micky Mupeti | Divorce without Children 04/12/2022 | Hill, Brent 367th Judicial District Court | Active 04/12/2022 |
22-1267-367 | In the Interest of Kyslney Rose Collard, A Child | Custody or Visitation 02/16/2022 | Hill, Brent 367th Judicial District Court | Active 02/16/2022 |
22-2952-367 | In the Matter of the Marriage of Larry Luke and Malinda Luke | Divorce without Children 04/14/2022 | Hill, Brent 367th Judicial District Court | Active 04/14/2022 |
22-2988-367 | In the Interest of Easton Michael Peterson and Presley Michelle Peterson, Children | Custody or Visitation 04/14/2022 | Hill, Brent 367th Judicial District Court | Active 04/14/2022 |
22-3007-367 | In the Matter of the Marriage of Linda Nicole Hill and John Wasonga Sidandi and In the Interest of J.S., A Child | Divorce with Children 04/12/2022 | Hill, Brent 367th Judicial District Court | Active 04/12/2022 |
22-3221-367 | In the Matter of the Marriage of Tonicia Norman-Oshiokpekhai and Henry 0. Bruno-Oshiokpekhai and In the Interest | Divorce with Children 04/25/2022 | Hill, Brent 367th Judicial District Court | Active 04/25/2022 |
of 1.0.0., J.O.O. and A.O.O., Children | ||||
22-3876-367 | In the Matter of the Marriage of Jeni Fay Soward and Wesley Monroe Soward and in the Interest of: Camryn Soward | Divorce with Children 05/16/2022 | Hill, Brent 367th Judicial District Court | Active 05/16/2022 |
22-4036-367 | In the Matter of the Marriage of Kjell Voll and Jennifer Marie Voll | Divorce without Children 05/20/2022 | Hill, Brent 367th Judicial District Court | Active 05/20/2022 |
22-4091-367 | In the Interest of F.A.B and E.R.B., Children | Custody or Visitation 05/23/2022 | Hill, Brent 367th Judicial District Court | Active 05/23/2022 |
22-4257-367 | In the Matter of the Marriage of Kimberly Jane Poole and Vernon Gene Poole and In the Interest of Madisyn Kadynce Poole and Brooklyn Carol Poole, Children | Divorce with Children 05/31/2022 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 06/01/2023 |
22-4772-367 | In the Interest of Tensley Lynn'Rose Miller, a Child | AG - Support 06/15/2022 | Hill, Brent 367th Judicial District Court | Active 06/15/2022 |
22-4992-367 | In the Interest of E.C., A Child | Custody or Visitation 06/23/2022 | Hill, Brent 367th Judicial District Court | Active 06/23/2022 |
22-5092-367 | Brandon Odis Crawfor Whitfield Sr v. Victoria Rose Painter | Protective Order 06/28/2022 | Hill, Brent 367th Judicial District Court | Active 06/28/2022 |
22-5329-367 | In the Matter of the Marriage of Phillip E. Caldwell and Susan D. Caldwell | Divorce without Children 07/05/2022 | Hill, Brent 367th Judicial District Court | Active 07/05/2022 |
22-5477-367 | Name Change of: Yuexi Chen | Name Change 07/12/2022 | Hill, Brent 367th Judicial District Court | Active 07/12/2022 |
22-5762-367 | In the Interest of the Following Minor Child(ren): J.Z.G. | Parent-Child Relationship - No Divorce 07/21/2022 | Hill, Brent 367th Judicial District Court | Active 07/21/2022 |
22-6213-367 | In the Matter of the Marriage of Justin Edward Kupper and Amber Nicole Kupper and In the Interest of K.E.K., A Child | Divorce with Children 08/03/2022 | Hill, Brent 367th Judicial District Court | Active 08/03/2022 |
22-6351-367 | In the Matter of the Marriage of Diane Kranz and Christopher Dar'rel Kennie | Divorce without Children 08/09/2022 | Hill, Brent 367th Judicial District Court | Active 08/09/2022 |
22-6625-367 | In the Matter of the Marriage of Leisha Marie Garza and Charlene Sue Garza | Divorce without Children 08/16/2022 | Hill, Brent 367th Judicial District Court | Pending: Inactive 03/03/2023 |
22-6969-367 | In the Matter of the Marriage of Samica Lashun Harris and Dwight Demond Harris, Sr. | Divorce without Children 08/24/2022 | Hill, Brent 367th Judicial District Court | Active 08/24/2022 |
22-7401-367 | In the Interest of Destini Carter, Daelyn | AG - Support | Hill, Brent | Active |
Carter, D'ari Carter, Camden Carter, Children | 09/01/2022 | 367th Judicial District Court | 09/01/2022 | |
22-7829-367 | In the Matter of the Marriage of Michael Sanders and Ginger Sanders | Divorce without Children 09/16/2022 | Hill, Brent 367th Judicial District Court | Active 09/16/2022 |
22-8103-367 | In the Matter of the Marriage of Asif Manzur and Somaya Billah and In the Interest of Ariz Billah Manzur and Arish Billah Manzur, Children | Divorce with Children 09/23/2022 | Hill, Brent 367th Judicial District Court | Active: Post- Judgment Action(s) Pending 06/16/2023 |
22-8326-367 | In the Interest of Zoey Kodee Caley, Devin James Caley, Children | AG- UIFSA 09/29/2022 | Hill, Brent 367th Judicial District Court | Active 09/29/2022 |
22-8434-367 | In the Matter of the Marriage of Willie Golatt and Josette Maurice Golatt | Divorce without Children 10/04/2022 | Hill, Brent 367th Judicial District Court | Active 10/04/2022 |
22-8941-367 | In the Interest of Zander Jose Garcia A Child | AG - Support 10/17/2022 | Hill, Brent 367th Judicial District Court | Active 10/17/2022 |
22-9175-367 | In the Matter of the Marriage of Mark Allen Walsh and Kristen Marie Walsh | Divorce without Children 10/24/2022 | Hill, Brent 367th Judicial District Court | Active 10/24/2022 |
22-9548-367 | In the Matter of the Marriage of Sean Michael Myers and Natalie Brooke Myers and In the Interest of E.B.M., T.S.M., and B.K.M., Children | Divorce with Children 11/04/2022 | Hill, Brent 367th Judicial District Court | Active 11/04/2022 |
22-9915-367 | Jasmin Maldonado Shipman V. Aaron Matthew Shipman | Other Family 11/16/2022 | Hill, Brent 367th Judicial District Court | Active 11/16/2022 |
23-0924-367 | In the Interest of Kannan Josiah Daniels, Kaynaan Bentle Daniels Children | AG - Support 02/02/2023 | Hill, Brent 367th Judicial District Court | Active 02/02/2023 |
23-1504-367 | In the Interest of Karter Demond Hicks a Child | AG - Support 02/21/2023 | Hill, Brent 367th Judicial District Court | Active 02/21/2023 |
23-1586-367 | In the Matter of the Marriage of Maria Lidia Chavez and Alfonso Ramos and In the Interest of Leonardo Ramos, a Child | Divorce with Children 02/23/2023 | Hill, Brent 367th Judicial District Court | Active 02/23/2023 |
23-1637-367 | In the Matter of the Marriage of Lauren Marie Brown and Austin Layne Brown | Divorce without Children 02/24/2023 | Hill, Brent 367th Judicial District Court | Active 02/24/2023 |
23-1688-367 | In the Interest of Messiah King McGee | AG - Paternity 02/27/2023 | Hill, Brent 367th Judicial District Court | Active 02/27/2023 |
23-1741-367 | In the Matter of the Marriage of Victoria Elise Jones and Preston Scott Jones and In the Interest of Austin Caden Jones, A Child | Divorce with Children 02/28/2023 | Hill, Brent 367th Judicial District Court | Active 02/28/2023 |
23-1858-367 | In the Matter of the Marriage of Dharmistha Jayantilal Patel and Mayur Santosh Karnik and In the Interest of Jiya Karnik, a Minor Child | Divorce with Children 03/02/2023 | Hill, Brent 367th Judicial District Court | Active 03/02/2023 |
23-1882-367 | In the Matter of the Marriage of Vicki Wilson and David Wilson | Divorce without Children 03/03/2023 | Hill, Brent 367th Judicial District Court | Active 03/03/2023 |
23-1890-367 | In the Matter of the Marriage of Michael Anthony Castillo and Stephanie Michelle Castillo and In the Interest of Adalina Marie Castillo and Cristian Michael Castillo, Children | Divorce with Children 03/03/2023 | Hill, Brent 367th Judicial District Court | Active 03/03/2023 |
23-1892-367 | In the Matter of the Marriage of Amber Nystrom and Daniel Nystrom and In the Interest of Knox Nystrom, a Child | Divorce with Children 03/03/2023 | Hill, Brent 367th Judicial District Court | Active 03/03/2023 |
23-1928-367 | In the Matter of the Marriage of Marc Anthony Nelson and Erin Leal and in the Interests of Nicholas Nelson Minor Children | Divorce with Children 03/06/2023 | Hill, Brent 367th Judicial District Court | Active 03/06/2023 |
23-2055-367 | In the Matter of the Marriage of Mollie Herrera and Joel Herrera, Jr. and In the Interest of Z.M.H. | Divorce with Children 03/09/2023 | Hill, Brent 367th Judicial District Court | Active 03/09/2023 |
23-2077-367 | Michael Bowenvs.Lisa Watson | Enforce Divorce Decree Non- SAPCR 03/09/2023 | Hill, Brent 367th Judicial District Court | Active 03/09/2023 |
23-2085-367 | In the Interest of Macyn Aiden Winfrey a Child | AG - Support 03/10/2023 | Hill, Brent 367th Judicial District Court | Active 03/10/2023 |
23-2122-367 | In the Matter of the Marriage of Kate Elizabeth Reed and Robert Bryant Reed | Divorce without Children 03/10/2023 | Hill, Brent 367th Judicial District Court | Active 03/10/2023 |
23-2141-367 | In the Matter of the Marriage of Craig Cicerello and Michelle R. Cicerello | Other Family 03/13/2023 | Hill, Brent 367th Judicial District Court | Active 03/13/2023 |
23-2248-367 | In the Matter of the Marriage of Venkateswaran NallaSubbu and Kavitha Dayalan and In the Interest of L.V. and D.V., Children | Annulment with Children 03/16/2023 | Hill, Brent 367th Judicial District Court | Active 03/16/2023 |
23-2283-367 | In the Matter of the Marriage of Brian Matthew Jackson and Paige leann Jackson and in the Interest of Brian Matthew Jackson | Divorce with Children 03/16/2023 | Hill, Brent 367th Judicial District Court | Active 03/16/2023 |
23-2297-367 | In the Interest of Kailynn Cymone Griffin A Child | AG - Support 03/17/2023 | Hill, Brent 367th Judicial District Court | Active 03/17/2023 |
23-2403-367 | In the Interest of Emri Leona Davis a Child | AG - Support 03/21/2023 | Hill, Brent 367th Judicial District Court | Active 03/21/2023 |
23-2501-367 | In the Matter of the Marriage of Todd | Divorce without | Hill, Brent | Active |
Anthony Dreyer and Bettina Marie Dreyer | Children 03/23/2023 | 367th Judicial District Court | 03/23/2023 | |
