Court Review Hearing Frequency | Biweekly | Biweekly | Monthly | N/A |
Frequency of Therapeutic Services | 1 hour per week minimum | 1 hour per week minimum | 1 hour per week minimum | 1 hour per month or as needed |
Frequency of Case Management Services | 1 hour per week minimum | 1 hour per week minimum | 1 hour per week minimum | 1 hour per month or as needed |
Frequency of Probation Contacts | 2 contacts per week | 2 contacts per week | 2 contacts per week | 1 contact per week minimum |
Frequency of Cognitive Behavioral Group Interventions | 1 hour per week | 1 hour per week | 1 hour per week | N/A |
Mandatory Meetings | - Family Suitability Interview
- Weekly case staffings
- Treatment Plan Development
- Monthly review
| - Treatment Plan Updates
- Weekly case staffings
- Transition Planning
- Monthly reviews
| - Treatment Plan Updates
- Weekly case staffings
- Transition Planning
- Discharge Planning
- Monthly reviews
| |